MODEL/DESC: Thermion 2
PULSAR THERMION 2 LRF XL60 2.5-20X THERMAL SCOPE 1024X768
UPC | 840284902542 |
MFG | pulsar thermal |
MFG NUM | PL76575K |
MODEL | Thermion 2 |
STOCK FRAME GRIPS | - |
FEATURES | Dimension: 4.10 X 6.25 X 17.10 Height: 4.1000 Width: 6.2500 Length: 17.1000 DIMENSIONS: WEIGHT: .97 MAGNIFICATION: 2.5-20 RANGE OF FOCUS: 1900 DIOPTER ADJUSTMENT: -3/+5 FIELD OF VIEW: 12.4000 EXIT PUPIL: 0.0000 EYE RELIEF: 50.0000 POWER SUPPLY: DUAL LI-ION B-PACK MINI DESCRIPTION: PHOTOCATHODE TYPE: RESOLUTION IP/MM: 1024X768 SIGNAL TO NOISE RATIO: IR INDICATOR: N LOW BATTERY INDICATR: N TYPE OF SCOPE: THERMAL POWER: 2.5-20 TUBE DIAMETER: N/A FIELD OF VIEW AT 100 YARDS: N/A FINISH: BLACK MATTE WEIGHT IN OUNCES: 0.0000 LENGTH IN INCHES: 0.0000 FRONT LENS IN MM: 0.0000 ADJ PARALLAX: N TARGET TURRETS: N LENS CAPS INCLUDED: N |
WEIGHTLBS | 5.97 |
PROP 65 | WARNING: This product can expose you to chemicals including Nickel/Nickel Compounds, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov |
There are no reviews for this product yet. Want to be the first? Click here!