MODEL/DESC: Taipan V2
AGM TAIPAN V2 19-320 THERML MONOC
UPC | 810164391636 |
MFG | agm global vision llc |
MFG NUM | TAIP19-320-2 |
MODEL | Taipan V2 |
STOCK FRAME GRIPS | - |
FEATURES | Magnification: 3x/6x/11x/22.50x Field of View: 9.20 - 6.90 Degrees @ 100 ft Battery Size: 18650 Li-ion Rechargeable Dimensions: 6.80" W x 2.40" H x 2.50" D Weight: 0.66 lbs Resolution: 320x256 50Hz Battery Life: Up to 6 hrs |
WEIGHT | 0.66 |
WEIGHTLBS | 0.66 |
There are no reviews for this product yet. Want to be the first? Click here!