MODEL/DESC: Taipan V2
AGM TAIPAN V2 15-256 THERML MONOC
UPC | 810164391629 |
MFG | agm global vision llc |
MFG NUM | TAIP15-256-2 |
MODEL | Taipan V2 |
STOCK FRAME GRIPS | - |
FEATURES | Magnification: 2x/4x/9x/17.50x Field of View: 11.70 - 8.80 Degrees @ 100 ft Battery Size: 18650 Li-ion Rechargeable Dimensions: 6.30" W x 2.40" H x 2.50" D Weight: 0.62 lbs Resolution: 256x192, 50 Hz Battery Life: Up to 7 hrs |
WEIGHT | 0.62 |
WEIGHTLBS | 0.62 |
There are no reviews for this product yet. Want to be the first? Click here!