MODEL/DESC:
ROCK ISLAND MAGAZINE W MAPP SERIES 16RD BLACK
UPC | 812285021324 |
MFG | Rock Island Armory|Armscor |
MFG NUM | 56057 |
CALIBER | 9mm Luger |
CAPACITY | 16RD |
STOCK FRAME GRIPS | - |
FEATURES | Dimension: 1.80 X 5.00 X 8.25 Height: 1.8000 Width: 5.0000 Length: 8.2500 CAPACITY: 16 ROUNDS FINISH: BLACK MATERIAL: STEEL APPLICATION: CENTERFIRE PISTOL NO DIRECT SHIP TO NEW JERSEY: NO DIRECT SHIP TO RHODE ISLAND: NO DIRECT SHIP TO RHODE ISLAND NO DIRECT SHIP TO WASHINGTON: NO DIRECT SHIP TO WASHINGTON NO SALE TO ILLINOIS PICA: NO SALE TO ILLINOIS PICA ARMSCOR MAGAZINE REFERENCE W |
WEIGHTLBS | 0.28 |
There are no reviews for this product yet. Want to be the first? Click here!